<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Careful With A Return Address</title>
	<atom:link href="http://www.howtovanish.com/2009/07/careful-with-a-return-address/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtovanish.com/2009/07/careful-with-a-return-address/</link>
	<description>Learn how to protect your personal and financial privacy.</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:54:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Roger</title>
		<link>http://www.howtovanish.com/2009/07/careful-with-a-return-address/comment-page-1/#comment-309</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 01 Jul 2010 08:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtovanish.com/?p=147#comment-309</guid>
		<description>As an engineer who worked in the development and manufacture of the so called letter reading systems, I can add that the vast majority of letters is not photographed but simply scanned with high-speed OCR that will read the destination address to create the barcode tag in the front. ONLY the letter the OCR cannot read (mostly sloppily hand-written ones) are then photographed and its image sent hundreds of miles to reading stations where a human will read and type the address. The address read is then sent back and a barcode is printed in the letter. Pretty much in real time (some buffering), then the photos are discarded. Again, this happens to a only very small minority of the letters. The real-time OCR software is always being improved on to minimize this need and save costs.</description>
		<content:encoded><![CDATA[<p>As an engineer who worked in the development and manufacture of the so called letter reading systems, I can add that the vast majority of letters is not photographed but simply scanned with high-speed OCR that will read the destination address to create the barcode tag in the front. ONLY the letter the OCR cannot read (mostly sloppily hand-written ones) are then photographed and its image sent hundreds of miles to reading stations where a human will read and type the address. The address read is then sent back and a barcode is printed in the letter. Pretty much in real time (some buffering), then the photos are discarded. Again, this happens to a only very small minority of the letters. The real-time OCR software is always being improved on to minimize this need and save costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

